RND | WHEN | VS | TIME | H/A | TV |
|
|
|
|
|
| 1 | Thursday March 20 | Port Adelaide | 8:15pm | A (AAMI) | 7 |
|
|
|
|
|
| 2 | Sunday March 30 | Essendon | 2:10pm | H (TD) | 7 |
|
|
|
|
|
| 3 | Sunday April 6 | Melbourne | 1:10pm | H (KP) | F |
|
|
|
|
|
| 4 | Saturday April 12 | St.Kilda | 2:10pm | A (TD) | 10 |
|
|
|
|
|
| 5 | Saturday April 19 | Sydney | 2:10pm | H (KP) | 10 |
|
|
|
|
|
| 6 | Friday April 25 | Fremantle | 6:40pm | A (SUBI) | 7 |
|
|
|
|
|
| 7 | Saturday May 3 | Brisbane | 2:10pm | H (KP) | F |
|
|
|
|
|
| 8 | Saturday May 17 | Richmond | 2:10pm | A (MCG) | 10 |
|
|
|
|
|
| 9 | Friday May 23 | Collingwood | 7:40pm | A (MCG) | 7 |
|
|
|
|
|
| 10 | Saturday May 31 | Carlton | 7:10pm | H (TD) | 10 |
|
|
|
|
|
| 11 | Friday June 6 | Kangaroos | 7:40pm | A (TD) | 7 |
|
|
|
|
|
| 12 | Sunday June 15 | Port Adelaide | 1:10pm | H (KP) | F |
|
|
|
|
|
| 13 | Saturday June 21 | West Coast | 5:40pm | A (SUBI) | 10 |
|
|
|
|
|
| 14 | Friday July 4 | Adelaide | 7:40pm | A (AAMI) | 7 |
|
|
|
|
|
| 15 | Saturday July 12 | Fremantle | 2:10pm | H (KP) | 10 |
|
|
|
|
|
| 16 | Saturday July 19 | Bulldogs | 2:10pm | H (KP) | 10 |
|
|
|
|
|
| 17 | Friday July 25 | Hawthorn | 7:40pm | A (MCG) | 7 |
|
|
|
|
|
| 18 | Saturday August 2 | Richmond | 7:10pm | H (TD) | 10 |
|
|
|
|
|
| 19 | Friday August 8 | Melbourne | 7:40pm | A (MCG) | 7 |
|
|
|
|
|
| 20 | Saturday August 16 | Sydney | 7:10pm | A (TD) | 10 |
|
|
|
|
|
| 21 | Sunday August 24 | Kangaroos | 1:10pm | H (KP) | F |
|
|
|
|
|
| 22 | Saturday August 30 | West Coast | 2:10pm | H (KP) | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KP = Kardinia Park | F = Foxtel (PAYTV) |
|
|
|
|
|
|
|
|
|
| AAMI = AAMI Stadium |
|
|
|
|
|
|
|
|
|
|
| SUBI = Subiaco |
|
|
|
|
|
|
|
|
|
|
| TD = Telstra Dome |
|
|
|
|
|
|
| |
|
|
|
|
|
|
No comments:
Post a Comment